| Flight Number | Departure & Arrival Times | Period | |
| NQ801 | Narita 18:25 - | Singapore 00:45+1 (Mar 29 – May 31, 2026 / All times local) Narita 18:40 - | Singapore 00:45+1 (Jun 1 – Sep 30, 2026 / All times local) Narita 18:25 - | Singapore 00:45+1 (Oct 1 – Oct 24, 2026 / All times local) |
Please check the flight status here. | |
| NQ802 | Singapore 06:15 - | Narita 14:30 (All times local) (Mar 30 – Oct 24, 2026) |
For departures on or after March 29, 2026
Standard Fare (Adult)
| Class | One-way Fares | ||
| Weekdays | Weekends | ||
| Business Class | ¥668,000 | ¥703,000 | |
| Premium Economy | ¥483,000 | ¥518,000 | |
| Economy Class | ¥457,000 | ¥492,000 | |
【Weekdays】Departure from Narita: Tuesday–Saturday
【Weekends】Departure from Narita: Sunday & Monday
For departures on or after March 30, 2026
Standard Fare (Adult)
| Class | One-way Fares | |
| Business Class | SDG 11,994 | |
| Premium Economy | SDG 7,122 | |
| Economy Class | SDG 6,174 |



| At the Airport | Check-in | Please proceed to the ANA (NH) check-in counter for check-in. | |
| Confirming Your Flight Number | Your boarding pass will display as an ANA (NH) flight. Airport signage will display NH or NQ. | ||
| Lounge Access | Business Class and Premium Economy Class passengers may not use ANA (NH) lounges. | ||
| Onboard | Cabin Crew | Air Japan cabin crew will be onboard. | |
| In-flight Service | Service standards follow ANA guidelines. | ||
| Smoking Policy | All seats are non-smoking. | ||
| In-flight Meals | Service standards follow ANA guidelines. | ||
| Mileage Accrual | Miles can be accrued through the ANA Mileage Club. | ||
| Premium Points | ANA Mileage Club members are eligible for accrual. For details on Premium Points, click here. |
||
*09:00 - 18:00 (JST), Open daily
*From outside Japan: +81-3-6741-6687
*International call charges apply when calling from outside Japan.