| Flight Number | Departure & Arrival Times | Flight Status | |
| NQ801 |
Narita 18:25 - | Singapore 00:45+1 (Oct 1 – Oct 24, 2026 / All times local) Narita 18:00 - | Singapore 00:45+1 (Effective from October 25, 2026 / All times local) |
Please check the Flight Status on the ANA website. | |
| NQ802 | Singapore 06:15 - | Narita 14:30 (All times local) (Mar 30 – Oct 24, 2026) Singapore 06:35 - | Narita 14:30 (All times local) (Effective from October 25, 2026) |
For departure and purchase on or after June 23, 2026
Standard Fare (Adult)
| Class | One-way Fares | ||
| Weekdays | Weekends | ||
| Business Class | ¥682,000 | ¥717,000 | |
| Premium Economy | ¥490,000 | ¥525,000 | |
| Economy Class | ¥469,000 | ¥504,000 | |
【Weekdays】Departure from Narita: Tuesday–Saturday
【Weekends】Departure from Narita: Sunday & Monday
For departures on or after September 9, 2026
Standard Fare (Adult)
| Class | One-way Fares | |
| Business Class | SDG 6,867 | |
| Premium Economy | SDG 4,027 | |
| Economy Class | SDG 3,474 |



| At the Airport | Check-in | Please proceed to the ANA (NH) check-in counter for check-in. | |
| Confirming Your Flight Number | Your boarding pass will display as an ANA (NH) flight. Airport signage will display NH or NQ. | ||
| Lounge Access | Business Class and Premium Economy Class passengers may use ANA (NH) lounges. | ||
| Onboard | Cabin Crew | Air Japan cabin crew will be onboard. | |
| In-flight Service | Service standards follow ANA guidelines. | ||
| Smoking Policy | All seats are non-smoking. | ||
| In-flight Meals | Service standards follow ANA guidelines. | ||
| Mileage Accrual | Miles can be accrued through the ANA Mileage Club. | ||
| Premium Points | ANA Mileage Club members are eligible for accrual. For details on Premium Points, click here. |
||
*09:00 - 18:00 (JST), Open daily
*From outside Japan: +81-3-6741-6687
*International call charges apply when calling from outside Japan.